Transparent and Cost-Friendly, No Hidden Fees: Only for the sale of paid tickets we will charge a payment processing fee.
- No fees for events with only free tickets
- No service or registration fee
- All credit card fees are included in the payment processing fee
- Ticket buyers will only pay the ticket price, and will not be charged any booking fees
The payment processing fee differs per country. Please see the following table for the fee in your country
Asia | |||
---|---|---|---|
Country | Ticket / Payout currency | Payment Processing Fee | |
India | USD | 4.9% + 1.50 USD / ticket | |
Indonesia | USD | 4.9% + 1.50 USD / ticket | |
Japan | JPY | 4.9% + 99 JPY / ticket | |
Hong Kong | HKD | 4.9% + 6.99 HKD / ticket | |
Malaysia | MYR | 5% * | |
Philippines | PHP | 4.9% + 50.00 PHP / ticket | |
Singapore | SGD | 5% | |
South Korea | USD | 4.9% + 1.50 USD / ticket | |
Sri Lanka | USD | 4.9% + 1.50 USD / ticket | |
Taiwan | TWD | 4.9% + 35.00 TWD / ticket | |
Thailand | THB | 4.9% + 35.00 THB / ticket | |
Vietnam | USD | 4.9% + 1.50 USD / ticket | |
North America | |||
Country | Ticket / Payout currency | Payment Processing Fee | |
Canada | CAD | 4.9% + 0.99 CAD / ticket | |
United States | USD | 4.9% + 0.99 USD / ticket | |
Europe | |||
Country | Ticket / Payout currency | Payment Processing Fee | |
Austria | EUR | 4.9% + 0.99 EUR / ticket | |
Belgium | EUR | 4.9% + 0.99 EUR / ticket | |
France | EUR | 4.9% + 0.99 EUR / ticket | |
Germany | EUR | 4.9% + 0.99 EUR / ticket | |
Ireland | EUR | 4.9% + 0.99 EUR / ticket | |
Italy | EUR | 4.9% + 0.99 EUR / ticket | |
Luxembourg | EUR | 4.9% + 0.99 EUR / ticket | |
Netherlands | EUR | 4.9% + 0.99 EUR / ticket | |
Spain | EUR | 4.9% + 0.99 EUR / ticket | |
United Kingdom | GBP | 4.9% + 0.99 GBP / ticket | |
Australia & Oceania | |||
Country | Ticket / Payout currency | Payment Processing Fee | |
Australia | AUD | 4.9% + 0.79 AUD / ticket | |
New Zealand | NZD | 4.9% + 1.50 NZD / ticket | |
Peatix supports events in China with free tickets only.
- If you have both paid and free tickets for your event, the processing fee will only be charged over paid orders.
- When cancelling your event, there can be a cancellation fee. Please see Can I cancel my event? for more information about cancelling your event and the cancellation fee.
- If a paid ticket becomes free with the use of a discount code, there is no payment processing fee.
- For organizers in Japan, there is a payout fee of 210 JPY per payout.