Our service is transparent and cost-friendly, with no hidden fees. We will charge a ticketing fee only for the sale of paid tickets.
- No fees for events with only free tickets
- No service, registration, or monthly fees
- Inclusive of all payment processing fees (e.g., credit card processing fees)
- Ticket buyers will only pay the ticket price and will not be charged any booking fees
For organizers in Japan, Singapore and Malaysia: For online events that use Peatix Live, a secured live-streaming solution designed for event organizers to create paid live experiences, we charge an additional Peatix Live fee on top of the standard ticketing fee. Please see Peatix Live Pricing for more information.
The pricing differs per country. Please see the following table for the fee in your country:
Asia | |||
---|---|---|---|
Country | Ticket / Payout currency | Ticketing fee | |
India | USD | 4.9% + 1.50 USD / ticket | |
Indonesia | USD | 4.9% + 1.50 USD / ticket | |
Japan | JPY | 4.9% + 99 JPY / ticket | |
Hong Kong | HKD | 4.9% + 6.99 HKD / ticket | |
Malaysia | MYR | 5% | |
Philippines | PHP | 4.9% + 50.00 PHP / ticket | |
Singapore | SGD | 5% | |
South Korea | USD | 4.9% + 1.50 USD / ticket | |
Sri Lanka | USD | 4.9% + 1.50 USD / ticket | |
Taiwan | TWD | 4.9% + 35.00 TWD / ticket | |
Thailand | THB | 4.9% + 35.00 THB / ticket | |
Vietnam | USD | 4.9% + 1.50 USD / ticket | |
North America | |||
Country | Ticket / Payout currency | Ticketing fee | |
Canada | CAD | 4.9% + 0.99 CAD / ticket | |
United States | USD | 4.9% + 0.99 USD / ticket | |
Europe | |||
Country | Ticket / Payout currency | Ticketing fee | |
Austria | EUR | 4.9% + 0.99 EUR / ticket | |
Belgium | EUR | 4.9% + 0.99 EUR / ticket | |
France | EUR | 4.9% + 0.99 EUR / ticket | |
Germany | EUR | 4.9% + 0.99 EUR / ticket | |
Ireland | EUR | 4.9% + 0.99 EUR / ticket | |
Italy | EUR | 4.9% + 0.99 EUR / ticket | |
Luxembourg | EUR | 4.9% + 0.99 EUR / ticket | |
Netherlands | EUR | 4.9% + 0.99 EUR / ticket | |
Spain | EUR | 4.9% + 0.99 EUR / ticket | |
United Kingdom | GBP | 4.9% + 0.99 GBP / ticket | |
Australia & Oceania | |||
Country | Ticket / Payout currency | Ticketing fee | |
Australia | AUD | 4.9% + 0.79 AUD / ticket | |
New Zealand | NZD | 4.9% + 1.50 NZD / ticket | |
Note: Peatix supports events in China with free tickets only.
Important points to note:
- For how to receive the ticket sales for your event, check this help page: How to receive the ticket sales for your event
- If you have both paid and free tickets for your event, the ticketing fee will only be charged over paid orders.
- If a paid ticket becomes free with the use of a discount code, there is no ticketing fee.
- When cancelling your event, there can be a cancellation fee. Please see Can I cancel my event? for details.
- For organizers in Japan, there is a transfer fee of 210 JPY per payout.
- For organizers in Japan, ticketing fees and transfer fees, are not subject to taxation due to the fact that these fees are related to payment processing services provided by Peatix Inc., based in the United States. Therefore, no consumption tax is applicable between Peatix and the organizers.